January 18, 2024
If for any reason the candidates invited for a specified round of counselling are not able to upload the requisite documents/pay the counselling registration fee/pay the provisional admission confirmation fee, they will not be invited for the next round of counselling and they will lose their chances for the admission in this University.
Provisional Admission Counselling Schedule | |
---|---|
Date/Time | Details |
January 25, 2024 | Declaration of merit list of candidates who have applied for admission to B.A. LL.B. (Hons.) |
January 28, 2024 (09:00 am) to January 29, 2024 (09:00 pm) | Counselling Registration starts: The University will invite category-wise candidates for the first round of online counselling registration. Online Counselling Registration fees is Rs. 20,000/- |
January 30, 2024 (09:00 am) | Declaration of First List of Provisionally Selected Candidates |
January 30, 2024 (09:00 am) to February 1, 2024 (09:00 pm) | Deposit of Provisional Admission Confirmation Fee of Rs.30,000/- by the Provisionally Selected Candidates of First Merit List. The balance fee shall be paid latest by May 15, 2024. The detailed fee structure is attached at Annexure-II. |
February 2, 2024, (09:00 am) to February 3, 2024 (9:00 pm) | The University will invite category-wise candidates for the second round of online counselling registration, if required. Online Counselling Registration fees is Rs. 20,000/- |
February 4, 2024 (9:00 am) | Declaration of Second List of Provisionally Selected Candidates |
February 4, 2024 (9:00 am) to February 6, 2024 (9:00 pm) | Deposit of Provisional Admission Confirmation Fee of Rs.30,000/- by the Provisionally Selected Candidates of Second Merit List. The balance fee shall be paid latest by May 15, 2024. The detailed fee structure is attached at Annexure-II. |
February 7, 2024 (9:00 am) to February 8, 2024 (9:00 pm) | The University will invite category-wise candidates for the third round of online counselling registration, if required. Online Counselling Registration fees is Rs. 20,000/- |
February 9, 2024 (9:00 am) | Declaration of Third List of Provisionally Selected Candidates |
February 9, 2024 (9:00 am) to February 11, 2024 (9:00 pm) | Deposit of Provisional Admission Confirmation Fee of Rs.30,000/- by the Provisionally Selected Candidates of Third Merit List. The balance fee shall be paid latest by May 15, 2024. The detailed fee structure is attached at Annexure-II. |
May 16, 2024 (9:00 am) to May 17, 2024 (9:00 pm) | The University will invite category-wise candidates for the fourth round of online counselling registration, if required. Online Counselling Registration fees is Rs. 20,000/- |
May 18, 2024 (9:00 am) | Declaration of Fourth List of Provisionally Selected Candidates |
May 18, 2024 (9:00 am) to May 20, 2024 (9:00 pm) | Deposit of Provisional Admission Confirmation Fee of Rs.30,000/- by the Provisionally Selected Candidates of Fourth Merit List. The balance fee shall be paid latest by May 30, 2024. The detailed fee structure is attached at Annexure-II. |
May 21, 2024 (9:00 am) to May 22, 2024 (9:00 pm) | The University will invite category-wise candidates for the fifth and final round of online counselling registration, if required. Online Counselling Registration fees is Rs. 20,000/- |
May 23, 2024 (9:00 am) | Declaration of Fifth and Final List of Provisionally Selected Candidates |
May 23, 2024 (9:00 am) to May 25, 2024 (9:00 pm) | Deposit of Provisional Admission Confirmation Fee of Rs.30,000/- by the Provisionally Selected Candidates of Fifth Merit List. The balance fee shall be paid latest by May 30, 2024. The detailed fee structure is attached at Annexure-II. |
Note:
admission@rpnlup.ac.in
Sl. No. | Category | Seats |
---|---|---|
1 | Unreserved | 24 |
2 | EWS* | 6 |
3 | OBC-NCL* | 17 |
4 | Scheduled Caste* | 12 |
5 | Scheduled Tribes* | 1 |
TOTAL | 60 |
* Reservation applicable to SC, ST, OBC (NCL) and EWS of Uttar Pradesh only.
Sl. No. | Category | % of Total seats in each category |
---|---|---|
1 | Female | 20% |
2 | PwBD of UP | 5% |
3 | Dependent of the Freedom Fighters of UP | 2% |
4 | Sons, Daughter of Defence Personnel deployed in UP either killed/retired/disabled in action | 5% |
Supernumerary: Wards of Kashmiri Migrants/Kashmiri Pandit/Kashmiri Hindu families [Non-Migrants] – 5% of total seats
Sl. No. | Heads of Fees | Amount in Rs. |
---|---|---|
1 | Admission fee (One-time) | 20,000 |
2 | Tuition fee (Per Annum) | 1,60,000 |
3 | Academic Facilities Charges (Per Annum) | 45,000 |
4 | Utility Charges (Per Annum) | 35,000 |
5 | Student Welfare Charges (Per Annum) | 15,000 |
6 | Caution Money (One-time, Refundable after deduction of dues, if any) | 10,000 |
7 | Library Deposit (One-time, Refundable) | 10,000 |
Sl. No. | Heads of Fees | Amount in Rs. |
---|---|---|
1 | Hostel Application fee (One-time) | 1,000 |
2 | Room Rent Charges (Per Annum) Single Seated/Double Seated/Triple Seated |
84,000/60,000/48,000 |
3 | Mess Charges (Per Annum) | 42,000 |
4 | Hostel Amenities Charges (Per annum) | 20,000 |
5 | Caution Money (One-time, Refundable after deduction of dues, if any) | 5,000 |