July 4, 2026
Dr. Rajendra Prasad National Law University, Prayagraj invited online registrations for Spot Admission to the B.A. LL.B. (Hons.) Programme for the Academic Session 2026–27 on 05 June 2026. Subsequently, the University published the category-wise merit list of shortlisted candidates for Spot Admission on 20 June 2026 (available at https://www.rpnlup.ac.in/merit-list-of-shortlisted-candidates-and-schedule-for-the-spot-admission-b-a-ll-b-hons-programme-for-the-academic-year-2026-27/).
During the period between the publication of the merit list and the conduct of Spot Admission counselling, some candidates withdrew their admissions resulting in an increase in the number of vacant seats across various categories.
Seats in UR category increased from 19 to 22; in OBC-NCL of UP category increased from 9 to 10, and in SC of UP category increased from 2 to 3 which was fulfilled during Spot round.
The category-wise list of candidates admitted through the Spot admission is enclosed as Annexure–A. The list comprises only those candidates who successfully completed the document verification process and deposited the prescribed admission fee during the Spot Admission counselling.
The category-wise waiting list of candidates who were present during the Spot Admission counselling but could not be offered admission due to non-availability of seats is enclosed as Annexure–B. In the event of any subsequent vacancy arising due to withdrawal or cancellation of admission in any category, the University shall consider candidates from the respective category-wise waiting list strictly in accordance with the applicable admission rules and the order of merit.
Annexure- 1
Candidates selected in the Spot Round –
UR Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 354721094 | 2545 |
| 2 | 329711388 | 2626 |
| 3 | 365881101 | 2775 |
| 4 | 306711083 | 2869 |
| 5 | 368711611 | 2994 |
| 6 | 368711560 | 3134 |
| 7 | 367741495 | 3399 |
| 8 | 354721080 | 3428 |
| 9 | 364711060 | 3530 |
| 10 | 327711435 | 3708 |
| 11 | 354711285 | 3729 |
| 12 | 329721653 | 3886 |
| 13 | 367741223 | 3919 |
| 14 | 367721166 | 4003 |
| 15 | 347711185 | 4364 |
| 16 | 354712077 | 4380 |
| 17 | 390711926 | 4440 |
| 18 | 365841288 | 4586 |
| 19 | 381711165 | 4631 |
| 20 | 367721114 | 4637 |
| 21 | 354731410 | 4641 |
| 22 | 339721371 | 4723 |
OBC_NCL Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 354721142 | 3865 |
| 2 | 341721694 | 4894 |
| 3 | 327711149 | 4899 |
| 4 | 302711499 | 5304 |
| 5 | 346711051 | 5992 |
| 6 | 365791442 | 6078 |
| 7 | 315711180 | 6278 |
| 8 | 354711781 | 6537 |
| 9 | 354731632 | 6736 |
| 10 | 347711613 | 7649 |
EWS of UP Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 310721256 | 4381 |
| 2 | 358711112 | 4638 |
| 3 | 345711023 | 5568 |
| 4 | 328711518 | 5955 |
SC of UP Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 354711511 | 17843 |
| 2 | 365811773 | 18308 |
| 3 | 368711102 | 18599 |
Category wise Waiting List:
UR Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 354711902 | 4921 |
| 2 | 367711711 | 4940 |
| 3 | 367721321 | 4972 |
| 4 | 327711560 | 4980 |
| 5 | 368712041 | 5009 |
| 6 | 346711233 | 5049 |
| 7 | 302711421 | 5146 |
| 8 | 368711196 | 5193 |
| 9 | 346741158 | 5246 |
| 10 | 332711421 | 5259 |
| 11 | 339711227 | 5277 |
| 12 | 320711452 | 5298 |
| 13 | 367741214 | 5300 |
| 14 | 354711374 | 5308 |
| 15 | 341711921 | 5353 |
| 16 | 354721339 | 5417 |
| 17 | 324711318 | 5430 |
| 18 | 328711572 | 5585 |
| 19 | 354731731 | 5717 |
| 20 | 354711795 | 5799 |
| 21 | 339711166 | 5919 |
| 22 | 368711872 | 5997 |
| 23 | 310711400 | 6108 |
| 24 | 347711008 | 6151 |
| 25 | 327711880 | 6247 |
| 26 | 381711245 | 6577 |
OBC NCL of UP Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 368711097 | 7975 |
| 2 | 390711860 | 8063 |
| 3 | 354711850 | 8239 |
| 4 | 328711292 | 8383 |
| 5 | 310711248 | 8401 |
| 6 | 327711525 | 8496 |
| 7 | 390711596 | 8964 |
| 8 | 368711739 | 9383 |
| 9 | 365791455 | 9484 |
| 10 | 368711013 | 9648 |
| 11 | 354741053 | 9842 |
| 12 | 347711187 | 10150 |
| 13 | 368711598 | 10309 |
| 14 | 347711168 | 10693 |
| 15 | 368711320 | 11265 |
| 16 | 354741280 | 12961 |
| 17 | 368711176 | 13016 |
| 18 | 347711434 | 14135 |
| 19 | 354711061 | 14148 |
| 20 | 354741119 | 14421 |
| 21 | 368712029 | 14636 |
| 22 | 354721123 | 16948 |
| 23 | 368711363 | 18108 |
| 24 | 329711290 | 19084 |
| 25 | 390711733 | 19095 |
| 26 | 368711269 | 23170 |
| 27 | 302711482 | 30925 |
| 28 | 333711154 | 31604 |
EWS of UP Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 354731797 | 6297 |
| 2 | 390712186 | 8461 |
| 3 | 368711408 | 8989 |
| 4 | 303711130 | 9103 |
| 5 | 390711082 | 9113 |
| 6 | 347711369 | 9677 |
| 7 | 354751061 | 12272 |
| 8 | 347711291 | 13779 |
| 9 | 306711304 | 17230 |
| 10 | 368711849 | 17749 |
| 11 | 347711585 | 19356 |
| 12 | 390711775 | 19609 |
| 13 | 345711013 | 21670 |
SC of UP Category:
| Sr. No. | CLAT- 2026 Admit Card No. | CLAT-2026 All India Rank |
| 1 | 354731480 | 18651 |
| 2 | 358711066 | 23656 |
| 3 | 365781533 | 23755 |
S/d-
Registrar