July 10, 2026
(Held on 28-06-2026)
Advt. No. RPNLUP/AR/01/2026, Dated: 28/04/2026,
The result for the written examination for the post of the Assistant Registrar, RPNLU, Prayagraj is declared and below is the merit wise result of the candidates appeared in the examination held on 28-06-2026.
| SNO | ROLLNO | CANDIDATE NAME | MCQ (OUT OF 70) | DESCRIPTIVE (OUT OF 30) | TOTAL (OUT OF 100) |
| 01 | 2026000035 | SAURABH PANDEY | 64 | 19 | 83 |
| 02 | 2026000083 | SHAILESH AWASTHI | 61 | 16 | 77 |
| 03 | 2026000024 | PARAS JAIN | 58 | 18 | 76 |
| 04 | 2026000065 | RAGHVENDRA MISHRA | 59 | 16 | 75 |
| 05 | 2026000003 | ABHISHEK SRIVASTAVA | 56 | 17 | 73 |
| 06 | 2026000010 | ANUP KUMAR GIRI | 59 | 14 | 73 |
| 07 | 2026000023 | VIJAY SHANKER TIWARI | 52 | 21 | 73 |
| 08 | 2026000066 | AMIT SHUKLA | 58 | 15 | 73 |
| 09 | 2026000039 | GURU GYAN PRAKASH SINGH | 56 | 17 | 73 |
| 10 | 2026000059 | VIBHU PRAKASH PANDEY | 57 | 16 | 73 |
| 11 | 2026000006 | DR SHASHANK SINGHAL | 58 | 14 | 72 |
| 12 | 2026000061 | ASHUTOSH KUMAR GUPTA | 57 | 15 | 72 |
| 13 | 2026000028 | VIRENDRA KUMAR | 55 | 14 | 69 |
| 14 | 2026000092 | ANKITA MISHRA | 54 | 14 | 68 |
| 15 | 2026000017 | PRADEEP KANT SINGH | 49 | 18 | 67 |
| 16 | 2026000007 | PRANAV PRAKASH PANDEY | 52 | 14 | 66 |
| 17 | 2026000048 | ANIRUDH KUMAR CHAUDHARY | 48 | 18 | 66 |
| 18 | 2026000018 | AVICHAL PRATAP SINGH | 54 | 12 | 66 |
| 19 | 2026000069 | SUDHIR KUMAR SINGH | 51 | 15 | 66 |
| 20 | 2026000015 | BHARTI MISHRA | 50 | 15 | 65 |
| 21 | 2026000036 | MUKUL VERMA | 50 | 15 | 65 |
| 22 | 2026000038 | RANVIJAY SINGH | 55 | 10 | 65 |
| 23 | 2026000032 | DR RAHUL SHUKLA | 48 | 16 | 64 |
| 24 | 2026000041 | ARPIT SINHA | 52 | 12 | 64 |
| 25 | 2026000051 | NISHA KHANNA | 54 | 10 | 64 |
| 26 | 2026000013 | NEETESH SOLANKI | 51 | 12 | 63 |
| 27 | 2026000034 | DR DEVANSHI SINGH | 47 | 16 | 63 |
| 28 | 2026000005 | NAVIN KUMAR SINGH | 45 | 17 | 62 |
| 29 | 2026000056 | VINOD RATURI | 45 | 17 | 62 |
| 30 | 2026000025 | RANJAN VERMA | 50 | 11 | 61 |
| 31 | 2026000081 | OM PRAKASH | 50 | 10 | 60 |
| 32 | 2026000016 | DR ASHUTOSH PRATAP SINGH | 45 | 15 | 60 |
| 33 | 2026000068 | YOGESH KUMAR MISHRA | 48 | 12 | 60 |
| 34 | 2026000070 | GAURAV SINGH | 48 | 11 | 59 |
| 35 | 2026000084 | NEHA SAINI | 51 | 8 | 59 |
| 36 | 2026000009 | ABHISHEK TRIPATHI | 49 | 9 | 58 |
| 37 | 2026000079 | SATISH KUMAR | 42 | 16 | 58 |
| 38 | 2026000089 | AVNEENDRA KUMAR SRIVASTAVA | 46 | 12 | 58 |
| 39 | 2026000040 | MUKESH KUMAR DWIVEDI | 48 | 9 | 57 |
| 40 | 2026000044 | PRAKHAR RAJRATNA | 42 | 15 | 57 |
| 41 | 2026000071 | ASHUTOSH KUMAR PANDEY | 48 | 9 | 57 |
| 42 | 2026000022 | HRIDESH DWIVEDI | 48 | 9 | 57 |
| 43 | 2026000037 | DR UPENDRA MANI TRIPATHI | 45 | 12 | 57 |
| 44 | 2026000047 | PRAKASH KUMAR SINGH | 39 | 18 | 57 |
| 45 | 2026000042 | PRAGATI RAJ | 44 | 12 | 56 |
| 46 | 2026000067 | CHENCHU SABITHA | 47 | 9 | 56 |
| 47 | 2026000074 | GAURAW PANDEY | 50 | 6 | 56 |
| 48 | 2026000090 | PUSHAN MALLICK | 51 | 5 | 56 |
| 49 | 2026000008 | DEEPAK SINGH | 42 | 13 | 55 |
| 50 | 2026000076 | SHAILENDRA PRATAP SINGH | 43 | 10 | 53 |
| 51 | 2026000078 | MRADUL KHARE | 38 | 15 | 53 |
| 52 | 2026000091 | MAYANK TRIPATHI | 42 | 11 | 53 |
| 53 | 2026000019 | PRABHAKAR PANDEY | 44 | 8 | 52 |
| 54 | 2026000043 | ASHISH DWIVEDI | 42 | 10 | 52 |
| 55 | 2026000030 | ANURAG SHARMA | 44 | 7 | 51 |
| 56 | 2026000001 | NEERAJ KUMAR YADAV | 41 | 9 | 50 |
| 57 | 2026000057 | KRISHNA KANT SINGH | 41 | 9 | 50 |
| 58 | 2026000053 | VED PRAKASH PANDEY | 42 | 7 | 49 |
| 59 | 2026000062 | SUDHANSHU RANJAN YADAV | 35 | 14 | 49 |
| 60 | 2026000082 | AVINASH KUMAR TIWARI | 40 | 9 | 49 |
| 61 | 2026000095 | MUNESH KUMAR | 36 | 13 | 49 |
| 62 | 2026000060 | POONAM BALA NEGI | 40 | 8 | 48 |
| 63 | 2026000002 | SAURABH KUMAR SRIVASTAVA | 35 | 12 | 47 |
| 64 | 2026000011 | SHAKTISHEEL CHATURVEDI | 35 | 10 | 45 |
| 65 | 2026000004 | PRASHANT SHUKLA | 42 | 2 | 44 |
| 66 | 2026000027 | RAGHVENDRA KUMAR CHAUDHARY | 41 | 2 | 43 |
| 67 | 2026000077 | NITIN KUMAR | 34 | 8 | 42 |
| 68 | 2026000085 | RAGHAV SINGH | 34 | 8 | 42 |
| 69 | 2026000072 | ABHISHEK SINGH | 36 | 5 | 41 |
| 70 | 2026000080 | PREMANSHU SANTOSH DALAL | 37 | 4 | 41 |
| 71 | 2026000020 | VINAY KUMAR | 29 | 4 | 33 |
| 72 | 2026000050 | ANTIKA DUBEY | 17 | 7 | 24 |
S/d-
Registrar